For more information, please click on the activity linked in the table below:
| ACTIVITY | DAY | VENUE | TIME |
| Tea Dance - Dates: 1st and 22nd July 5th and 19th August 2nd and 16th September |
Monday (1st and 3rd Monday of the month) |
Whitburn Bowling Club | 13:30 – 16:00 |
| Linedance Classes: various levels | |||
| Absolute Beginners | Sunday | Xcite Craigswood | 14:00 - 14:45 |
| Beginners/ Improver | Sunday | Xcite Craigswood | 15:00 - 15:45 |
| Intermediate | Sunday | Xcite Craigswood | 16:00 - 16:45 |
| Beginners/Improvers | Monday | Xcite Broxburn | 12.00 - 12:45 |
| Improver/Intermediate | Monday | Xcite Broxburn | 13:00 - 13:45 |
| Absolute Beginners | Tuesday | Armadale Academy | 19:15 – 20.00 |
| Beginners/Improvers | Tuesday | Xcite Broxburn | 12.00 - 12:45 |
| Intermediate | Tuesday | Xcite Broxburn | 13:00 - 13:45 |
| Improver/Intermediate | Thursday | Xcite Bathgate | 10:45 - 11:30 |
| Beginners/Improvers | Thursday | Xcite Bathgate | 11:45 - 12:30 |
| Absolute Beginners | Thursday | Xcite East Calder | 18:10- 18:55 |
| Beginner/Improver | Thursday | Xcite East Calder | 19:00-19:45 |
| Absolute Beginners | Saturday | Xcite Broxburn | 11:00-11:45 |
| Beginner/Improver | Saturday | Xcite Broxburn | 11:50-12:35 |
| Buddy Swimming | Monday | Xcite Whitburn | 10:15-11:15 |
| Knit and Natter | Tuesday | Braid Health and Wellbeing | 13:00 -15:00 |
| Wednesday | Boghall Drop in Centre Boghall | 10:00 - 11.30 | |
| Arts and Crafts | Wednesday | Rosemount Gardens Bathgate | 14:00 -15:30 |
| Paracise | Monday | Xcite Craigswood | 10:30 - 11:15 |
| Monday | Xcite Linlithgow | 12:40 - 13:25 | |
| Monday | Xcite Bathgate | 18:05 – 18:50 | |
| Monday | Xcite East Calder | 18:05 – 18:50 | |
| Tuesday | Xcite Broxburn | 11:00 - 11:45 | |
| Tuesday | Xcite Linlithgow | 11:10 - 11:55 | |
| Tuesday | Xcite Craigswood | 14:00 –14:45 | |
| Tuesday | Armadale Academy | 18:15 -19:00 | |
| Wednesday | Armadale CC | 10:30 -11:15 | |
| Wednesday | Xcite East Calder | 9:10 - 9:55 | |
| Wednesday | Xcite Craigswood | 11:40 - 12:25 | |
| Wednesday | Xcite Broxburn | 19:00 - 19:45 | |
| Wednesday | Xcite Whitburn | 14:00 – 14:45 | |
| Friday | Xcite Bathgate | 9:50 - 10:35 | |
| Friday | Xcite Bathgate | 10:40 - 11:25 | |
| Saturday | Xcite Broxburn | 10:00- 10:45 | |
| Ballroom and Latin Dance | Monday | Xcite Craigswood | 16:00 - 17:00 |
| Gentle Exercise | Monday | Craigninn Centre Blackridge | 11:00 - 11:45 |
| Thursday | Xcite Whitburn | 13:00 – 13:45 | |
| Sports Afternoon | Tuesday | Xcite East Calder | 14:00-16:00 |
| Seated Exercise | Tuesday | In partnership with Spark Craigshill | 13:30-14:15 |
| Friday | West Calder Community Centre | 11:00 - 11:45 | |
| Singing for Health (weekly session) | Wednesday | Craigshill In Partnership with Spark | 10:30 - 12:00 |
| Singing for Health (fortnightly session) 18th July 1st & 15th August |
Thursday | Whitburn Partnership Centre | 13:00 -14:30 |
| Singing for Health Monthly Concert: Last Friday of the Month |
Friday | West Calder Community Centre | 13:00 –14:00 |
| Tai Chi Intermediate | Wednesday | Xcite Broxburn | 9:00 - 10:00 |
| Tai Chi Beginners | Wednesday | Xcite Broxburn | 10:00 - 11:00 |
| Tai Chi Beginners | Wednesday | Xcite Bathgate | 13:00 - 13:45 |
| Tai Chi Intermediate | Wednesday | Xcite Bathgate | 14:00 - 14:45 |
| Walking Netball | Tuesday | Xcite Linlithgow | 10:30 -12:00 |
| Walking Groups (for full program and routes contact Ageing Well) |
Monday | Bathgate | 10:00am |
| Tuesday | Armadale | 10:00am | |
| Tuesday | Craigshill | 10:00am | |
| Wednesday | Linlithgow | 10:00am | |
| Thursday | Winchburgh | 10:00am | |
| Wise One Body Clock (Yoga Style) | Thursday | Xcite Craigswood | 9:00-9:45 |
| Thursday | Xcite Craigswood | 10:00-10:45 | |
| Young at Heart Social Afternoon Entertainment and Monthly quiz (ADVANCE BOOKING REQUIRED) Monday 15th July Monday 12th August |
Monday | Hillcroft Hotel Whitburn | 13:30 -15:30 |